Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

PEN/USD - Peru Sol US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/PEN
0.2664 -0.0009    -0.33%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Peru Sol
Second:  US Dollar
  • Prev. Close: 0.2672
  • Bid/Ask: 0.2611 / 0.2716
  • Day's Range: 0.2664 - 0.2664
PEN/USD 0.2664 -0.0009 -0.33%

PEN/USD Candlestick Patterns

 
Access dozens of bullish and bearish live PEN USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 5H 1 May 28, 2024 12:00PM
Abandoned Baby Bullish 1M 2 Mar 24
Tri-Star Bearish 5H 2 May 28, 2024 07:00AM
Harami Bullish 1M 3 Feb 24
Harami Cross 1M 3 Feb 24
Engulfing Bearish 1M 4 Jan 24
Inverted Hammer 1W 4 Apr 28, 2024
Tri-Star Bullish 1H 5 May 28, 2024 12:00PM
Tri-Star Bullish 30 5 May 28, 2024 12:00PM
Harami Bullish 1D 6 May 21, 2024
Tri-Star Bullish 15 6 May 28, 2024 12:15PM
Tri-Star Bullish 1H 7 May 28, 2024 09:00AM
Tri-Star Bullish 30 7 May 28, 2024 09:00AM
Tri-Star Bearish 1H 8 May 28, 2024 07:00AM
Tri-Star Bearish 30 8 May 28, 2024 07:00AM
Tri-Star Bullish 15 8 May 28, 2024 09:15AM
Belt Hold Bullish 1D 9 May 16, 2024
Tri-Star Bearish 15 9 May 28, 2024 07:15AM
Shooting Star 1W 11 Mar 10, 2024
Three Inside Down 1D 11 May 14, 2024
Belt Hold Bullish 5H 11 May 24, 2024 01:00PM
Shooting Star 1M 12 May 23
Evening Star 1D 12 May 13, 2024
Inverted Hammer 1W 14 Feb 18, 2024
Tri-Star Bearish 5H 16 May 23, 2024 12:00PM
Abandoned Baby Bullish 1M 18 Nov 22
Tri-Star Bullish 5H 18 May 23, 2024 02:00AM
Harami Cross 1M 19 Oct 22
Belt Hold Bullish 1D 22 Apr 29, 2024
Inverted Hammer 1D 22 Apr 29, 2024
Engulfing Bearish 1M 25 Apr 22
Bullish doji Star 30 25 May 27, 2024 09:00AM
Harami Bullish 30 25 May 27, 2024 09:00AM
Harami Cross 30 25 May 27, 2024 09:00AM
Belt Hold Bearish 30 26 May 27, 2024 07:00AM
Engulfing Bearish 30 26 May 27, 2024 07:00AM
Tri-Star Bullish 15 27 May 27, 2024 09:15AM
Tri-Star Bearish 15 28 May 27, 2024 07:15AM
Morning Doji Star 1D 29 Apr 18, 2024
Morning Star 1D 29 Apr 18, 2024
Bullish doji Star 1D 30 Apr 17, 2024
Harami Bullish 1D 30 Apr 17, 2024
Harami Cross 1D 30 Apr 17, 2024
Tri-Star Bullish 1H 30 May 26, 2024 11:00PM
Tri-Star Bullish 30 30 May 26, 2024 11:00PM
Inverted Hammer 1W 31 Oct 22, 2023
Tri-Star Bearish 1H 31 May 26, 2024 09:00PM
Tri-Star Bearish 30 31 May 26, 2024 09:00PM
Harami Bullish 1D 33 Apr 12, 2024
Tri-Star Bullish 15 33 May 26, 2024 11:00PM
Tri-Star Bearish 15 34 May 26, 2024 09:00PM
Inverted Hammer 1M 36 May 21
Tri-Star Bullish 1H 37 May 24, 2024 12:00PM
Tri-Star Bullish 30 37 May 24, 2024 12:30PM
Tri-Star Bullish 5H 40 May 16, 2024 08:00PM
Tri-Star Bullish 15 40 May 24, 2024 12:45PM
Tri-Star Bearish 15 42 May 24, 2024 10:45AM
Inverted Hammer 1M 43 Oct 20
Three Black Crows 1W 43 Jul 30, 2023
Belt Hold Bearish 5H 43 May 16, 2024 05:00AM
Engulfing Bearish 5H 43 May 16, 2024 05:00AM
Evening Doji Star 5H 43 May 16, 2024 05:00AM
Evening Star 5H 43 May 16, 2024 05:00AM
Inverted Hammer 1M 44 Sep 20
Belt Hold Bullish 1D 44 Mar 28, 2024
Doji Star Bearish 5H 44 May 16, 2024 12:00AM
Bullish Hammer 1M 45 Aug 20
Bullish Engulfing 5H 45 May 15, 2024 07:00PM
Belt Hold Bullish 5H 45 May 15, 2024 07:00PM
Harami Bullish 1M 46 Jul 20
Harami Cross 1M 46 Jul 20
Tri-Star Bullish 1H 50 May 23, 2024 02:00PM
Tri-Star Bearish 1H 51 May 23, 2024 12:00PM
Inverted Hammer 5H 52 May 14, 2024 08:00AM
Tri-Star Bullish 30 52 May 23, 2024 02:30PM
Inverted Hammer 1D 53 Mar 15, 2024
Tri-Star Bearish 30 53 May 23, 2024 12:30PM
Tri-Star Bullish 15 55 May 23, 2024 02:30PM
Bullish Hammer 5H 56 May 13, 2024 12:00PM
Tri-Star Bearish 15 56 May 23, 2024 12:30PM
Tri-Star Bullish 1H 58 May 22, 2024 11:00PM
Tri-Star Bearish 1H 59 May 22, 2024 09:00PM
Gravestone Doji 1D 60 Mar 06, 2024
Engulfing Bearish 1D 62 Mar 04, 2024
Tri-Star Bullish 30 62 May 22, 2024 09:30PM
Tri-Star Bearish 30 63 May 22, 2024 09:00PM
Tri-Star Bearish 1H 64 May 22, 2024 12:00PM
Tri-Star Bullish 15 65 May 22, 2024 09:30PM
Tri-Star Bearish 15 66 May 22, 2024 09:00PM
Tri-Star Bearish 30 68 May 22, 2024 12:30PM
Continue with Google
or
Sign up with Email